| Proizvođač: | HP INC. | 
| Proizvođačev broj: | 99A77ET#BED | 
| Proizvod: | |
| Ime proizvoda: | HP EliteOne 840 G9 Intel Core i7-14700 23.8inch 32GB 1TB SSD W11P SmartBuy | 
| Opis: | HP EliteOne 840 G9 - All-in-one - Core i7 i7-14700 / up to 5.4 GHz - RAM 32 GB - SSD 1 TB - NVMe - UHD Graphics 770 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth Dual-Mode - 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card - Win 11 Pro - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz - keyboard: Bosnian/Croatian/Montenegrin/Slovenian/Serbian - with HP 3 years Next Business Day Onsite Hardware Support for Desktops (excl. External Monitor) | 
| EAN: | 0198415339461 | 
| Jamstvo proizvođača: | 36 mjeseci | 
| Processor / Chipset | |
| CPU: | Intel Core i7 (14th Gen) i7-14700 | 
| Clock Speed: | 2.1 GHz (P-core) / 1.5 GHz (E-core) | 
| Max Turbo Speed: | 5.4 GHz (P-core) / 4.2 GHz (E-core) | 
| Number of Cores: | 20-core | 
| CPU Qty: | 1 | 
| Max CPU Qty: | 1 | 
| L2 cache: | 28 MB | 
| Processor Main Features: | Intel Turbo Boost Technology | 
| Chipset Type: | Intel Q670 | 
| Cache Memory | |
| Installed Size: | L3 Cache - 33 MB | 
| Cache Per Processor: | 33 MB | 
| RAM | |
| Installed Size: | 32 GB (installed) / 64 GB (max) | 
| Technology: | DDR5 SDRAM | 
| Effective Memory Speed: | 4800 MHz | 
| Rated Memory Speed: | 4800 MHz | 
| Form Factor: | SO-DIMM 262-pin | 
| Slots: | 2 (Total) / 1 (empty) | 
| Configuration Features: | 1 x 32 GB | 
| Hard Drive | |
| Type: | SSD - M.2 2280 | 
| Capacity: | 1 x 1 TB | 
| Interface Type: | PCI Express | 
| Features: | NVM Express (NVMe) | 
| Optical Storage | |
| Type: | No optical drive | 
| Monitor | |
| Monitor Type: | LED - IPS | 
| Diagonal Size: | 23.8" | 
| Native Resolution: | 1920 x 1080 (Full HD) | 
| V-Sync Rate at Max Res.: | 60 Hz | 
| Widescreen Display: | Yes | 
| Image Aspect Ratio: | 16:9 | 
| Horizontal Viewing Angle: | 178 | 
| Vertical Viewing Angle: | 178 | 
| Colour Gamut: | 72% NTSC | 
| Pixel Pitch: | 0.2745 mm | 
| Response Time: | 14 ms | 
| Image Brightness: | 250 cd/m² | 
| Image Contrast Ratio: | 1000:1 | 
| Monitor Features: | Anti-glare, Frame Rate Control (FRC), Low Blue Light technology, tilt stand (-5°- 20°), 90° screen rotation, adjustable height (130 mm) | 
| Graphics Controller | |
| Graphics Processor: | Intel UHD Graphics 770 Dynamic Video Memory Technology | 
| Video Interfaces: | HDMI, DisplayPort | 
| Audio Output | |
| Sound Output Mode: | Stereo | 
| Max Sampling Rate: | 192 kHz | 
| Speakers: | Bang & Olufsen sound bar | 
| Speakers Included: | 2 x right / left channel | 
| Camera | |
| Camera: | Yes | 
| Resolution (MP): | 4 Megapixel | 
| Features: | IR camera | 
| Input Device | |
| Type: | Mouse, keyboard | 
| Keyboard | |
| Keyboard Name: | HP 655 | 
| Connectivity: | Wireless | 
| Localization & Layout: | Bosnian/Croatian/Montenegrin/Slovenian/Serbian | 
| Mouse | |
| Mouse Name: | HP 655 | 
| Connectivity: | Wireless | 
| Audio Input | |
| Type: | Dual array microphone | 
| Networking | |
| Interface (Bus) Type: | PCI Express Mini Card (M.2) | 
| Ethernet Controller: | Intel I219-LM | 
| Wireless LAN Supported: | Yes | 
| Wireless NIC: | Intel Wi-Fi 6E AX 211 | 
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth Dual-Mode | 
| Remote Management Protocol: | SNMP 2 | 
| Features: | Dual stream (2x2) | 
| Compliant Standards: | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | 
| Expansion / Connectivity | |
| Slots: | 1 (total) / 0 (free) x M.2 Card - 2230 (for WLAN) | 
| Interfaces: | 2 x USB 3.2 Gen 1 | 
Stolno računalo AiO HP EliteOne 840, 23-8", G9 i7-14700, 32GB, 1TB SSD, tipk + miš, Win 11 Pro
Povrat robe moguć unutar 14 dana
Jamstvo 1 godina
Plaćanje: po preuzimanju ili karticom
 
                    - 
	
- 
	 
- 
	 
- 
	 
- 
	 
 
                     
                         
                         
                         
                         
                         
                         
                         
                 
                 
                 
                 
                