| Proizvođač: | LENOVO | 
| Proizvođačev broj: | 21M5001WSC | 
| Proizvod: | |
| Ime proizvoda: | LENOVO ThinkPad E16 G2 AMD Ryzen 5 7535HS 16inch WUXGA 16GB 512GB UMA DOS Graphite Black 3y | 
| Opis: | Lenovo ThinkPad E16 Gen 2 21M5 - 180-degree hinge design - AMD Ryzen 5 - 7535HS / up to 4.55 GHz - no OS - Radeon 660M - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 16" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - black - kbd: Slovenian - with 3 Years Lenovo Onsite Support | 
| EAN: | 0198153028276 | 
| Jamstvo proizvođača: | 36 mjeseci Bring-In jamstvo | 
| General | |
| Product Type: | Notebook - 180-degree hinge design | 
| Operating System: | No operating system | 
| Processor / Chipset | |
| CPU: | AMD Ryzen 5 7535HS / 3.3 GHz | 
| Max Turbo Speed: | 4.55 GHz | 
| Number of Cores: | 6-core | 
| Cache: | L3 - 16 MB | 
| Features: | Integrated memory controller | 
| Memory | |
| RAM: | 16 GB (1 x 16 GB) | 
| Max RAM Supported: | 64 GB | 
| Technology: | DDR5 SDRAM | 
| Speed: | 4800 MHz | 
| Rated Speed: | 4800 MHz | 
| Form Factor: | SO-DIMM 262-pin | 
| Slots Qty: | 2 | 
| Empty Slots: | 1 | 
| Storage | |
| Main Storage: | 512 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) | 
| Display | |
| Type: | 16" - IPS | 
| Resolution: | 1920 x 1200 (WUXGA) | 
| V-Sync Rate at Max Res.: | 60 Hz | 
| Widescreen: | Yes | 
| Image Aspect Ratio: | 16:10 | 
| Image Brightness: | 300 cd/m² | 
| Horizontal Viewing Angle: | +85 / -85 | 
| Vertical Viewing Angle: | +85 / -85 | 
| Colour Gamut: | 45% NTSC | 
| Features: | Anti-glare, Low Blue Light technology | 
| Audio & Video | |
| Graphics Processor: | AMD Radeon 660M | 
| Max Monitors Supported: | 3 external monitor(s) | 
| Camera: | Yes - 1080p | 
| Camera Features: | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera | 
| Sound: | Stereo speakers, dual array microphone | 
| Codec: | Senary SN6141 | 
| Compliant Standards: | High Definition Audio, Dolby Atmos | 
| Audio Features: | Output: Harman audio technology; Input: smart noise-cancelling | 
| Input | |
| Type: | Keyboard, TrackPoint, UltraNav | 
| Keyboard Backlight: | Yes | 
| Keyboard Layout: | Slovenian | 
| Numeric Keypad: | Yes | 
| Features: | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls | 
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 
| Network Interface: | Gigabit Ethernet | 
| Ethernet Controller: | Realtek RTL8111H-CG | 
| Features: | Wake-on-LAN (WOL), dual stream (2x2) | 
| Battery | |
| Technology: | Lithium polymer | 
| Capacity: | 57 Wh | 
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) | 
| Output: | 65 Watt | 
| Connections & Expansion | |
| Slots: | 1 x M.2 (PCI Express 3.0 x4) (1 free) | 
| Interfaces Details: | USB 3.2 Gen 1 | 
| Miscellaneous | |
| Colour: | Black | 
| Case Material: | Aluminium (top), aluminium (bottom) | 
| Security: | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | 
| Features: | Administrator password, power-on password, RapidCharge, self-healing BIOS, NVMe password | 
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) | 
| Security Slot Type: | Kensington nano security slot | 
| Included Accessories: | USB-C power adapter | 
| Compliant Standards: | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, FSC, TCG Certified, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution), TCO Certified 9.0 | 
| Localization: | Region: Croatia | 
| Manufacturer Selling Program: | Lenovo TopSeller | 
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.61 cm x 24.77 cm x 1.985 cm | 
| Weight: | 1.81 kg | 
Laptop LENOVO ThinkPad E16 G2, Ryzen 5-7535HS/16GB/512GB SSD/16"WUXGA/FreeDOS (2
Povrat robe moguć unutar 14 dana
Jamstvo 36 mj
Plaćanje: po preuzimanju ili karticom
 
                    - 
	
- 
	 
- 
	 
- 
	 
- 
	 
 
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                 
                 
                 
                 
                 
                 
                 
                